PFIZER 2023 DISCLOSURE ANALYSIS
--- Source: PFIZER_2023_DISCLOSURE_ANALYSIS.txt --- # Pfizer New Zealand - Disclosure Report 2023 **Source:** https://www.pfizer.co.nz/files/New-Zealand-Disclosure-Report_2023.pdf **Period:** January 2023 to December 2023 **Company Name:** Pfizer New Zealand **Archived:** 2025-12-28 **Total Pages:** 2 ## ⚠️ CRITICAL FINDINGS: TWO HASTINGS (HAWKE'S BAY) HEALTHCARE PROFESSIONALS IDENTIFIED ### 1. Ms. Christina Crawford - Pharmacist **Practice Address: 1107 Heretaunga Street, West Saint Leona...
--- Source: PFIZER_2023_DISCLOSURE_ANALYSIS.txt ---
Pfizer New Zealand - Disclosure Report 2023
Source: https://www.pfizer.co.nz/files/New-Zealand-Disclosure-Report_2023.pdf Period: January 2023 to December 2023 Company Name: Pfizer New Zealand Archived: 2025-12-28 Total Pages: 2⚠️ CRITICAL FINDINGS: TWO HASTINGS (HAWKE'S BAY) HEALTHCARE PROFESSIONALS IDENTIFIED
1. Ms. Christina Crawford - Pharmacist
Practice Address: 1107 Heretaunga Street, West Saint Leonards, Hastings| Date | Event | Registration | Travel | Fees | Total |
|------|-------|--------------|--------|------|-------|
| 20 Nov 2023 | Medical Advisory Board - NZ Perspectives on COVID-19 Antivirals and Vaccines | n/a | $553 | $1,600 | $2,153 |
Service Type: Advisory Board Fees2. Ms. Lee-Ora Lusis - Nurse Practitioner
Practice Address: 821 Orchard Road, Camberley, Hastings| Date | Event | Registration | Travel | Fees | Total |
|------|-------|--------------|--------|------|-------|
| 20 Nov 2023 | Medical Advisory Board - NZ Perspectives on COVID-19 Antivirals and Vaccines | n/a | $581 | $1,200 | $1,781 |
Service Type: Advisory Board Fees Combined Hastings Payments: $3,934Complete Healthcare Professional Payment List
Page 1 - Transfers to HCPs
| Full Name | Type | Practice Address | Date | Event | Travel | Fees | Total |
|-----------|------|------------------|------|-------|--------|------|-------|
| Dr. Craig Carr | General practitioner | 201 Great King Street, Dunedin Central | 10 Sep 2023 | Pfizer Breakfast Session: COVID Overview | n/a | $2,300 | $2,300 |
| Dr. Anna Brooks | General practitioner | 38 Esmeralda Avenue, Avondale, Auckland | 26 Mar 2023 | COVID-19 to a COVID 111 - avoiding serious outcomes | n/a | $1,300 | $1,300 |
| Dr. Anna Brooks | General practitioner | 38 Esmeralda Avenue, Avondale, Auckland | 9 Jun 2023 | COVID-19 Variant Soup - Impact on Primary Care | n/a | $1,400 | $1,400 |
| Dr. Anna Brooks | General practitioner | 38 Esmeralda Avenue, Avondale, Auckland | 17 Nov 2023 | COVID-19 and Long COVID: How Best To Manage | n/a | $2,400 | $2,400 |
| Ms. Christina Crawford | Pharmacist | 1107 Heretaunga Street, West Saint Leonards, Hastings | 20 Nov 2023 | Medical Advisory Board - COVID-19 Antivirals | $553 | $1,600 | $2,153 || Ms. Dawn Acker | Nurse practitioner | 18 Catherine Street, Windsor, Invercargill | 20 Nov 2023 | Medical Advisory Board - COVID-19 Antivirals | n/a | $600 | $600 |
| Dr. Hasan Bhally | General practitioner | 124 Shakespeare Road, Takapuna, Auckland | 9 Jun 2023 | COVID-19 Variant Soup - Impact on Primary Care | $400 | $5,060 | $5,460 |
| Assoc. Prof. Helen Petousis-Harris | University of Auckland | 28 Park Avenue, Grafton, Auckland | 9 Jun 2023 | COVID-19 Variant Soup - Impact on Primary Care | $325 | $5,520 | $5,845 |
| Dr. Jennifer Visser | General practitioner | 206 Clyde Street, Island Bay, Wellington | 9 Jun 2023 | COVID-19 Variant Soup - Impact on Primary Care | $530 | $3,105 | $3,635 |
| Dr. Karl Cole | General practitioner | 65 St George Street, Papatoetoe, Auckland | 26 Mar 2023 | COVID-19 to a COVID 111 - avoiding serious outcomes | n/a | $1,380 | $1,380 |
| Dr. Karl Cole | General practitioner | 65 St George Street, Papatoetoe, Auckland | 20 Nov 2023 | Medical Advisory Board - COVID-19 Antivirals | n/a | $2,760 | $2,760 |
| Dr. Kylie Julian | General practitioner | 2 Park Road, Grafton, Auckland | 26 Mar 2023 | COVID-19 to a COVID 111 - avoiding serious outcomes | $285 | n/a | $285 |
| Ms. Lee-Ora Lusis | Nurse practitioner | 821 Orchard Road, Camberley, Hastings | 20 Nov 2023 | Medical Advisory Board - COVID-19 Antivirals | $581 | $1,200 | $1,781 || Ms. Lesa Tagoa'i | Nurse practitioner | 638 High Street, Boulcott, Lower Hutt | 24-27 Aug 2023 | 2023 NZRA Annual Scientific Meeting | $400 | n/a | $400 |
| Ms. Lorraine McAdam | Nurse practitioner | 638 High Street, Boulcott, Lower Hutt | 24-27 Aug 2023 | 2023 NZRA Annual Scientific Meeting | $400 | n/a | $400 |
| Mr. Miles Denton | Pharmacist | 17 Adelaide Road, Mount Cook, Wellington | 20 Nov 2023 | Medical Advisory Board - COVID-19 Antivirals | $454 | $1,840 | $2,294 |
| Ms. Nancy Nasef | Pharmacist | 31A Bartley Terrace, Devonport, Auckland | 20 Nov 2023 | Medical Advisory Board - COVID-19 Antivirals | n/a | $1,840 | $1,840 |
Page 2 - Transfers to HCPs (continued)
| Full Name | Type | Practice Address | Date | Event | Travel | Fees | Total |
|-----------|------|------------------|------|-------|--------|------|-------|
| Dr. Nikita Jain | General practitioner | 100 Hospital Road, Middlemore Hospital, Auckland | 15-18 Apr 2023 | European Congress of Clinical Microbiology (ECCMID 2023) | $6,748 | n/a | $8,243 |
| Dr. Prudence Ive | General practitioner | Shakespeare Rd, Te Whatu Ora Waitemata, Auckland | 15-18 Apr 2023 | European Congress of Clinical Microbiology (ECCMID 2023) | $10,480 | n/a | $11,975 |
| Dr. Robert Seddon-Smith | General practitioner | 35 Nayland Street, Sumner, Christchurch | 20 Nov 2023 | Medical Advisory Board - COVID-19 Antivirals | $857 | $2,760 | $3,617 |
| Ms. Robyn Liddell | Nurse practitioner | 105 Trafalgar Street, Nelson | 24-27 Aug 2023 | 2023 NZRA Annual Scientific Meeting | $400 | n/a | $400 |
| Ms. Tanya Du Plessis | Pharmacist | 829 Cameron Road, Tauranga South | 20 Nov 2023 | Medical Advisory Board - COVID-19 Antivirals | $379 | $1,840 | $2,219 |
| Ms. Tanya Du Plessis | Pharmacist | 829 Cameron Road, Tauranga South | 21 Nov 2023 | World Antimicrobial Awareness Week | $666 | $1,200 | $1,866 |
Transfers to HCOs (Healthcare Organisations)
- No Healthcare Organisation payments disclosed in 2023
Summary Statistics
Total Healthcare Professionals Listed: ~20 unique individuals Total Transactions: ~22 paymentsGeographic Distribution
- Auckland (various suburbs): ~8 transactions
- Wellington area: ~4 transactions
- Christchurch: ~1 transaction
- Dunedin: ~1 transaction
- Tauranga: ~2 transactions
- Invercargill: ~1 transaction
- Nelson: ~1 transaction
- Lower Hutt: ~2 transactions
- HASTINGS (HAWKE'S BAY): 2 transactions ⚠️
Investigation Significance
Hawke's Bay Healthcare Professionals Receiving Pfizer Payments
1. Ms. Christina Crawford - Pharmacist- Address: 1107 Heretaunga Street, West Saint Leonards, Hastings
- This is a PHARMACY location in central Hastings
- Received $2,153 for COVID-19 Advisory Board participation
- Research needed: Identify the pharmacy at this address
- Address: 821 Orchard Road, Camberley, Hastings
- Camberley is a suburb of Hastings
- Received $1,781 for COVID-19 Advisory Board participation
- Research needed: Identify practice affiliation
Cross-Reference Points
- Check connections to:
- Maraenui Medical Centre
- NIT network companies- Dr. Friedrich Sohnge
- Address Research:
- 821 Orchard Road, Camberley - may be a medical practice or home address
- Combined with MSD findings:
- Ms. Christina Crawford (Pfizer) - Heretaunga Street, Hastings - Pharmacist
- Ms. Lee-Ora Lusis (Pfizer) - Orchard Road, Hastings - Nurse Practitioner
Total Hawke's Bay HCPs receiving pharmaceutical payments identified: 3 Total payments to Hawke's Bay HCPs: ~$9,289 (MSD + Pfizer 2023-2024)--- Source: MSD_2024_DISCLOSURE_ANALYSIS.txt ---
MSD New Zealand - HCP Payment and Transfer of Value Report 2024
Source: https://www.msd-newzealand.com/wp-content/uploads/sites/29/2025/06/Medicines-New-Zealand-HCP-Payment-ToV-report-Jan-Dec-2024.pdf Period: 1 January 2024 to 31 December 2024 Company Name: MSD Archived: 2025-12-28 Total Pages: 2⚠️ CRITICAL FINDING: HASTINGS (HAWKE'S BAY) HEALTHCARE PROFESSIONAL IDENTIFIED
Jordan, Jody L - Medical Practitioner
Practice Address: Omahu Road, Hastings| Date | Service Type | Event/Activity | Travel/Accom | Fees |
|------|--------------|----------------|--------------|------|
| 04-Mar-24 | Advisory Board/Committee member | Advisory Board or Committee Meeting | $653.82 | $2,925.00 |
| 09-Aug-24 | Educational meeting attendee | Company meeting overseas | $1,777.12 | $0.00 |
Total Payments to Dr. Jordan: $5,355.94 (Travel: $2,430.94 + Fees: $2,925.00) This is the FIRST CONFIRMED HAWKE'S BAY HEALTHCARE PROFESSIONAL receiving pharmaceutical payments found in this investigation.Complete Healthcare Professional Payment List
Page 1
| Date | Full Name | Type | Practice Address | Service Type | Event/Activity | Travel/Accom | Fees |
|------|-----------|------|------------------|--------------|----------------|--------------|------|
| 09-Aug-24 | Ang, Edmond | Medical Practitioner | 121 Bank Street, Maunu Road, Whangarei | Educational meeting attendee | Company meeting overseas | $1,778.12 | $0.00 |
| 13-May-24 | Beardsley, Brooke E | Medical Practitioner | 524 Hagley Avenue, Christchurch | Advisory Board/Committee member | Advisory Board or Committee Meeting | $855.03 | $2,650.00 |
| 27-Nov-24 | Berkahn, Leanne C | Medical Practitioner | 105 Carlton Gore Road, Auckland | Advisory Board/Committee member | Advisory Board or Committee Meeting | $0.00 | $2,700.00 |
| 09-Aug-24 | Bowker, Jessica R | Medical Practitioner | Cameron Road, Tauranga | Educational meeting attendee | Company meeting overseas | $1,903.62 | $0.00 |
| 09-Aug-24 | Camburn, Laura E | Medical Practitioner | Cameron Road, Tauranga | Educational meeting attendee | Company meeting overseas | $1,905.92 | $0.00 |
| 14-Nov-23 | Damianovich, Dragan | Medical Practitioner | 125 Remuera Road, Auckland | Advisory Board/Committee member | Advisory Board or Committee Meeting | $0.00 | $1,925.00 |
| 09-Aug-24 | De Roo, Florence J | Medical Practitioner | 201 Great King Street, Dunedin | Educational meeting attendee | Company meeting overseas | $1,885.67 | $0.00 |
| 09-Aug-24 | Durandt, Vanessa | Medical Practitioner | 201 Great King Street, Dunedin | Educational meeting attendee | Company meeting overseas | $1,900.22 | $0.00 |
| 04-Mar-24 | Ellery, Sarah H | Nurse | 2 Riccarton Avenue, Christchurch | Advisory Board/Committee member | Advisory Board or Committee Meeting | $686.24 | $0.00 |
| 09-Aug-24 | Fong, Chee C | Medical Practitioner | 98 Mountain Road, Auckland | Educational meeting attendee | Company meeting overseas | $1,320.32 | $0.00 |
| 04-Mar-24 | Gregory, Rosemary K | Medical Practitioner | 341 Lower Queen Street, Richmond | Advisory Board/Committee member | Advisory Board or Committee Meeting | $532.29 | $2,925.00 |
| 04-Mar-24 | Hills, Christopher J | Medical Practitioner | 132 Shakespeare Road, Auckland | Advisory Board/Committee member | Advisory Board or Committee Meeting | $546.57 | $2,925.00 |
| 04-Mar-24 | Jordan, Jody L | Medical Practitioner | Omahu Road, Hastings | Advisory Board/Committee member | Advisory Board or Committee Meeting | $653.82 | $2,925.00 | | 09-Aug-24 | Jordan, Jody L | Medical Practitioner | Omahu Road, Hastings | Educational meeting attendee | Company meeting overseas | $1,777.12 | $0.00 || 09-Aug-24 | Kumar, Rajiv | Medical Practitioner | 131 Leinster Road, Christchurch | Educational meeting attendee | Company meeting overseas | $2,504.12 | $0.00 |
| 13-May-24 | Lau, Michael B | Medical Practitioner | 201 Great King Street, Dunedin | Advisory Board/Committee member | Advisory Board or Committee Meeting | $874.43 | $3,150.00 |
| 23-Sep-24 | Lau, Michael B | Medical Practitioner | 201 Great King Street, Dunedin | Educational meeting speaker | Company meeting in New Zealand | $0.00 | $1,600.00 |
Page 2
| Date | Full Name | Type | Practice Address | Service Type | Event/Activity | Travel/Accom | Fees |
|------|-----------|------|------------------|--------------|----------------|--------------|------|
| 04-Mar-24 | Newton, Los V | Medical Practitioner | 121 Bank Street, Whangarei | Advisory Board/Committee member | Advisory Board or Committee Meeting | $293.51 | $0.00 |
| 09-Aug-24 | Okonji, David O | Medical Practitioner | 98 Churchill Drive, Wellington | Educational meeting attendee | Company meeting overseas | $1,176.18 | $0.00 |
| 13-May-24 | Pandita, Archana | Medical Practitioner | 58 Tristram Street, Hamilton | Advisory Board/Committee member | Advisory Board or Committee Meeting | $0.00 | $2,550.00 |
| 09-Aug-24 | Paulsen, Edith M | Nurse | 72 Newington Avenue, Dunedin | Educational meeting attendee | Company meeting overseas | $1,900.22 | $0.00 |
| 13-May-24 | Ramsaroop, Reenadevi | Medical Practitioner | 132 Shakespeare Road, Auckland | Advisory Board/Committee member | Advisory Board or Committee Meeting | $0.00 | $2,250.00 |
| 04-Mar-24 | Rivalland, Gareth | Medical Practitioner | 212 Wairau Road, Auckland | Advisory Board/Committee member | Advisory Board or Committee Meeting | $656.43 | $2,925.00 |
| 13-May-24 | Skopalikova, Barbora | Medical Practitioner | Maunu Road, Whangarei | Advisory Board/Committee member | Advisory Board or Committee Meeting | $0.00 | $2,450.00 |
| 14-Nov-23 | So, Yeo Jeong | Medical Practitioner | 212 Wairau Road, Auckland | Advisory Board/Committee member | Advisory Board or Committee Meeting | $0.00 | $1,575.00 |
| 04-Mar-24 | Solanki, Heena | Pharmacist | Riddiford Street, Wellington | Advisory Board/Committee member | Advisory Board or Committee Meeting | $0.00 | $1,625.00 |
| 04-Mar-24 | Wilson, Sheridan M | Medical Practitioner | 125 Remuera Road, Auckland | Advisory Board/Committee member | Advisory Board or Committee Meeting | $741.53 | $2,925.00 |
Summary Statistics
Total Healthcare Professionals Listed: ~22 unique individuals Total Transactions: ~24 paymentsGeographic Distribution
- Auckland: ~8 transactions
- Dunedin: ~5 transactions
- Christchurch: ~3 transactions
- Tauranga: ~2 transactions
- Whangarei: ~3 transactions
- Wellington: ~2 transactions
- Hamilton: 1 transaction
- Richmond: 1 transaction
- HASTINGS (HAWKE'S BAY): 2 transactions ⚠️
Investigation Significance
Dr. Jody L Jordan - Omahu Road, Hastings
This is a significant finding for the investigation:- Location: Omahu Road, Hastings is in the heart of Hawke's Bay region
- Payment Pattern: Multiple payments totaling over $5,000
- Advisory Board Role: Indicates ongoing relationship with MSD
- International Travel: Attended company meeting overseas (Aug 2024)
Next Steps for Investigation
- Research Dr. Jody L Jordan:
- Practice affiliations
- Any connection to Maraenui Medical Centre or PAMT
- Specialty area (may indicate therapeutic area connection)
- Cross-Reference:
- Investigate any connection to NIT network
- Research Omahu Road medical practices
- Expand Search:
- Check other pharmaceutical companies for Hastings/Napier addresses
--- Source: JANSSEN_2024_DISCLOSURE_ANALYSIS.txt ---
Janssen New Zealand - Disclosure of Transfers of Value Report 2024
Source: https://jnj-content-lab2.brightspotcdn.com/f3/56/592e07274227bd4e79cbd442d975/janssen-nz-hcp-disclosure-2024.pdf Period: 1 January 2024 to 31 December 2024 Company Name: Janssen New Zealand Archived: 2025-12-28 Total Pages: 3Complete Healthcare Professional Payment List
Page 1
| Date | Full Name | Type | Practice Address | Service Type | Event/Activity | Travel/Accom | Fees |
|------|-----------|------|------------------|--------------|----------------|--------------|------|
| Dec-23 | Richard Gearry | Physician | 2 Riccarton Avenue, Christchurch Central 8011 | Educational meeting speaker | Company meeting in NZ | $521.84 | - |
| Dec-23 | Stephen Inns | Physician | High Street, Lower Hutt 5010 | Educational meeting speaker | Company meeting in NZ | - | $1,050.00 |
| Apr-24 | David Rowbotham | Physician | 2 Park Road, Grafton Auckland 1023 | Educational meeting speaker | Company meeting in NZ | - | $1,450.00 |
| Apr-24 | Caroline Jiang | Physician | Riddiford Street, Newtown Wellington 6021 | Educational meeting speaker | Company meeting in NZ | - | $1,100.00 |
| Apr-24 | Michael Schultz | Physician | 72 Newington Avenue, Maori Hill Dunedin 9010 | Educational meeting attendee | Company meeting in NZ | $778.70 | - |
| Apr-24 | Richard Gearry | Physician | 2 Riccarton Avenue, Christchurch Central 8011 | Educational meeting speaker | Company meeting in NZ | - | $2,130.00 |
| May-24 | James Irwin | Physician | 50 Ruahine Street, Roslyn Palmerston North 4414 | Educational meeting speaker | Company meeting in NZ | - | $1,320.00 |
| Jun-24 | James Irwin | Physician | 50 Ruahine Street, Roslyn Palmerston North 4414 | Educational meeting speaker | Company meeting in NZ | - | $440.00 |
| Jun-24 | Sri Selvaratnam | Physician | GA1-2/93 Ascot Avenue, Greenlane East Auckland 1051 | Educational meeting speaker | Company meeting in NZ | $566.36 | $1,613.00 |
| Jul-24 | Donna Howe | Nurse | Maunu Road, Maunu Whangarei 0110 | Educational meeting speaker | Company meeting in NZ | - | $455.00 |
| Jul-24 | Jacqui Stone | Nurse | Hospital Road, Mangere East Auckland 2024 | Educational meeting speaker | Company meeting in NZ | - | $220.00 |
| Jul-24 | Marian O'Connor | Nurse | 27 David Street, New Plymouth 4310 | Educational meeting speaker | Company meeting in NZ | - | $170.00 |
Page 2
| Date | Full Name | Type | Practice Address | Service Type | Event/Activity | Travel/Accom | Fees |
|------|-----------|------|------------------|--------------|----------------|--------------|------|
| Jul-24 | Yini Ye | Nurse | Hospital Road, Mangere East Auckland 2024 | Educational meeting speaker | Company meeting in NZ | - | $195.00 |
| Aug-24 | John Llewelyn | Physician | Cameron Road, Tauranga South 3110 | Educational meeting speaker | Company meeting in NZ | - | $720.00 |
| Aug-24 | Steven Kim | Physician | Cameron Road, Tauranga South Tauranga 3110 | Educational meeting speaker | Company meeting in NZ | - | $720.00 |
| Aug-24 | Jo Ballard | Nurse | Pembroke Street, Hamilton Lake Hamilton 3204 | Educational meeting attendee | Independent meeting in NZ | $1,890.08 | - |
| Aug-24 | Kelly Norris | Nurse | 421 Ormond Road, Riverdale Gisborne 4010 | Educational meeting attendee | Independent meeting in NZ | $1,949.74 | - |
| Oct-24 | Rajan Patel | Physician | 2 Riccarton Avenue, Christchurch Central 8011 | Educational meeting speaker | Company meeting in NZ | - | $360.00 |
| Oct-24 | Vivek Tharayil | Physician | 2 Riccarton Avenue, Christchurch Central 8011 | Educational meeting speaker | Company meeting in NZ | - | $720.00 |
| Nov-24 | David Rowbotham | Physician | 2 Park Road, Grafton Auckland 1023 | Educational meeting speaker | Company meeting in NZ | - | $1,595.00 |
| Nov-24 | Caroline Jiang | Physician | Riddiford Street, Newtown Wellington 6021 | Educational meeting speaker | Company meeting in NZ | - | $550.00 |
| Nov-24 | Michael Schultz | Physician | 72 Newington Avenue, Maori Hill Dunedin 9010 | Educational meeting speaker | Company meeting in NZ | - | $580.00 |
| Nov-24 | Tom Mules | Physician | High Street, Lower Hutt 5010 | Educational meeting speaker | Company meeting in NZ | - | $720.00 |
| Nov-24 | James Irwin | Physician | 50 Ruahine Street, Roslyn Palmerston North 4414 | Educational meeting speaker | Company meeting in NZ | - | $360.00 |
| Nov-24 | Richard Gearry | Physician | 2 Riccarton Avenue, Christchurch Central 8011 | Educational meeting speaker | Company meeting in NZ | - | $1,952.50 |
| Nov-24 | James Fulforth | Physician | 21 Hamilton Road, Cambridge 3434 | Educational meeting speaker | Company meeting in NZ | - | $880.00 |
Page 3
| Date | Full Name | Type | Practice Address | Service Type | Event/Activity | Travel/Accom | Fees |
|------|-----------|------|------------------|--------------|----------------|--------------|------|
| Nov-24 | John Llewelyn | Physician | Cameron Road, Tauranga South 3110 | Educational meeting speaker | Company meeting in NZ | - | $360.00 |
| Nov-24 | Michael Chieng | Physician | Pembroke Street, Hamilton Lake Hamilton 3204 | Educational meeting speaker | Company meeting in NZ | - | $450.00 |
| Nov-24 | Richard Gearry | Physician | 2 Riccarton Avenue, Christchurch Central 8011 | Educational meeting speaker | Company meeting in NZ | $482.30 | $2,130.00 |
| Nov-24 | Sam Wilkinson | Nurse | Cnr Arawa & Ranolf Streets, Rotorua Central 3010 | Educational meeting attendee | Independent meeting in NZ | $650.00 + $424.17 | - |
Summary Statistics
Total Healthcare Professionals Listed: ~25 unique individuals Total Transactions: ~28 payments Total Pages: 3Geographic Distribution
- Christchurch: ~7 transactions (Richard Gearry, Rajan Patel, Vivek Tharayil)
- Auckland (Grafton, Mangere East, Greenlane): ~5 transactions
- Wellington/Lower Hutt: ~4 transactions
- Tauranga: ~4 transactions
- Palmerston North: ~3 transactions
- Dunedin: ~2 transactions
- Hamilton/Cambridge: ~3 transactions
- Whangarei: 1 transaction
- New Plymouth: 1 transaction
- Gisborne: 1 transaction (Kelly Norris - $1,949.74 travel)
- Rotorua: 1 transaction
Notable Finding: GISBORNE ADDRESS APPEARS
Kelly Norris - Nurse at 421 Ormond Road, Riverdale Gisborne 4010- Received $1,949.74 in travel/accommodation for Independent meeting in NZ
- Gisborne is geographically close to Hawke's Bay region
- This is the closest geographic connection to the investigation area
CRITICAL FINDING: STILL NO HAWKE'S BAY/NAPIER ADDRESSES
After reviewing all 3 pages of the 2024 Janssen disclosure report:- NO healthcare professionals from Hawke's Bay or Napier region appear in this report
- Dr. Friedrich Sohnge (PAMT trustee, Maraenui Medical Centre) - NOT FOUND
- No addresses containing "Napier", "Hastings", "Hawke's Bay", "Maraenui" or similar
- Gisborne (adjacent region) has one entry - Kelly Norris
Three-Year Summary (2022-2024)
| Year | Total HCPs | Total Transactions | Hawke's Bay/Napier Entries |
|------|------------|-------------------|---------------------------|
| 2022 | ~16 | ~16 | NONE | | 2023 | ~35 | ~45 | NONE | | 2024 | ~25 | ~28 | NONE |Investigation Implications
- Janssen/J&J does NOT appear to have direct HCP payment relationships in Hawke's Bay/Napier
- The PAMT-Janssen connection hypothesis needs revision:
- Different pharmaceutical companies may be involved
- Payments may be structured differently to avoid disclosure
- Need to investigate:
- Other pharmaceutical companies (MSD, Pfizer, Roche, etc.)
- Whether PAMT receives direct grants from pharmaceutical companies
- Maraenui Medical Centre pharmaceutical relationships
Next Steps
- Check other pharmaceutical company disclosures for Hawke's Bay connections
- Search for Healthcare Organisation payments to Maraenui Medical Centre
- Research PAMT's pharmaceutical company relationships directly
- Investigate whether Janssen-Cilag products are dispensed through PAMT grants
--- Source: JANSSEN_2022_DISCLOSURE_ANALYSIS.txt ---
Janssen New Zealand - Disclosure of Transfers of Value Report 2022
Source: https://jnj-content-lab2.brightspotcdn.com/ec/40/b1998380492aa86f069ab1f22d54/janssen-nz-2022-hcp-payments-tov-publish.pdf Period: 1 January 2022 to 31 December 2022 Company Name: Janssen New Zealand Archived: 2025-12-28 Total Pages: 2Healthcare Professional Payment List (Page 1)
| Date | Full Name | Type | Practice Address | Service Type | Event/Activity | Fees |
|------|-----------|------|------------------|--------------|----------------|------|
| Apr'22 | Bell, Caroline | Medical Practitioner | University of Otago, Christchurch 8140 | Advisory Board/Committee member | Advisory Board or Committee Meeting | $1,400 |
| Jun'22 | Bell, Caroline | Medical Practitioner | University of Otago, Christchurch 8140 | Advisory Board/Committee member | Advisory Board or Committee Meeting | $300 |
| Jun'22 | Bell, Caroline | Medical Practitioner | University of Otago, Christchurch 8140 | Advisory Board/Committee member | Advisory Board or Committee Meeting | $400 |
| May'22 | Csizmadia, Tibi | Medical Practitioner | 44 Taharoto Road, Takapuna Auckland | Educational meeting speaker or chairperson | Company meeting in New Zealand | $1500 |
| Nov'22 | Elinder-Camburn, Anna | Medical Practitioner | 124 Shakespeare Road, Takapuna Auckland 0622 | Educational meeting speaker or chairperson | Company meeting in New Zealand | $1,290 |
| May'22 | Haines, Melissa | Medical Practitioner | 183 Pembroke Street, Hamilton 3204 | Educational meeting speaker or chairperson | Company meeting in New Zealand | $600 |
| May'22 | Irwin, James | Medical Practitioner | 50 Ruahine Street, Roslyn Palmerston North 4414 | Educational meeting speaker or chairperson | Company meeting in New Zealand | $300 |
| May'22 | Kelly, Chommy | Medical Practitioner | 5 Three Mile Bush Road, Maunu Kamo 0112 | Educational meeting speaker or chairperson | Company meeting in New Zealand | $600 |
| Aug'22 | Llewelyn, John | Medical Practitioner | Cameron Road, Tauranga South 3110 | Educational meeting speaker or chairperson | Company meeting in New Zealand | $600 |
| Oct'22 | Llewelyn, John | Medical Practitioner | Cameron Road, Tauranga South 3110 | Educational meeting speaker or chairperson | Company meeting in New Zealand | $600 |
| Oct'22 | Mata, Marie | Medical Practitioner | 2 Park Road, Grafton, Auckland 1023 | Educational meeting attendee | Independent meeting in New Zealand | $1,886 |
| Sep'22 | McWilliams, Tanya | Medical Practitioner | Park Road, Grafton Auckland 1023 | Educational meeting attendee | Independent meeting outside New Zealand | $14,210 |
| Oct'22 | Metzner, Magda | Medical Practitioner | Hutt Hospital Street Lower Hutt 5010 | Educational meeting speaker or chairperson | Company meeting in New Zealand | $880 |
Healthcare Professional Payment List (Page 2)
| Date | Full Name | Type | Practice Address | Service Type | Event/Activity | Fees |
|------|-----------|------|------------------|--------------|----------------|------|
| Dec'21 | Mulder, Roger | Medical Practitioner | Riccarton Avenue, Christchurch 8011 | Consultant | Consulting service | $900 |
| Nov'21 | Rajagopal, Rajeev | Medical Practitioner | 125 Remuera Road, Remuera Auckland 1050 | Advisory Board/Committee member | Advisory Board or Committee Meeting | $1,300 |
| Mar'22 | Veerappan, Sunny | Medical Practitioner | Cameron Road, South Tauranga 3110 | Educational meeting attendee | Independent meeting in New Zealand | $300 |
Summary Statistics
Total Healthcare Professionals Listed: ~16 unique individuals Total Transactions: ~16 payments Total Pages: 2 (much smaller than 2023 report)Geographic Distribution
- Christchurch: ~4 transactions
- Auckland (Takapuna, Grafton, Remuera): ~5 transactions
- Tauranga: ~3 transactions
- Hamilton: 1 transaction
- Palmerston North: 1 transaction
- Lower Hutt: 1 transaction
- Whangarei area (Maunu Kamo): 1 transaction
Notable Payments
- McWilliams, Tanya: $14,210 - Highest payment (international meeting attendance)
CRITICAL FINDING: NO HAWKE'S BAY/NAPIER ADDRESSES IN 2022 EITHER
After reviewing both pages of the 2022 Janssen disclosure report:- NO healthcare professionals from Hawke's Bay or Napier region appear in this report
- Dr. Friedrich Sohnge (PAMT trustee, Maraenui Medical Centre) - NOT FOUND
- No addresses containing "Napier", "Hastings", "Hawke's Bay", "Maraenui" or similar
Investigation Implications
- Janssen payments to Hawke's Bay HCPs not visible in 2022 data either
- Need to check 2024 report
- May need to investigate Healthcare Organisation payments (separate category)
- Consider other pharmaceutical companies with Hawke's Bay presence
- PAMT connection may be through different mechanism than direct HCP payments
--- Source: JANSSEN_2023_DISCLOSURE_ANALYSIS.txt ---
Janssen New Zealand - Disclosure of Transfers of Value Report 2023
Source: https://jnj-content-lab2.brightspotcdn.com/07/b6/fbc5608c4d5b92a53c21f0719482/janssen-nz-hcp-disclosure-2023.pdf Period: 1 January 2023 to 31 December 2023 Company Name: Janssen New Zealand Archived: 2025-12-28Healthcare Professional Payments (Page 1 of 4)
| Date | Full Name | Type | Practice Address | Service Type | Event/Activity | Payment Made To | Fees |
|------|-----------|------|------------------|--------------|----------------|-----------------|------|
| 20/05/2023 | Adi Sheth | Medical Practitioner | 2 Park Road, Grafton Auckland 1023 | Speaker | Educational meeting speaker or chairperson | Healthcare Professional | $425.00 |
| 11/09/23 | Anna Byrne | Medical Practitioner | 201 Great King Street, Dunedin Central 9016 | Consultancy | Advisory Board/Committee Member | Healthcare Professional | $1,700.00 |
